Invoice |
Number: 432097 |
|
|
Date of issue: | 15.01.2015 | Invoice Tax Date: | 14.01.2015 |
Invoice Net Due Date: | 31.01.2015 | Delivery Date: | 14.01.2015 |
Payment Instructions: | Payment to bank account | Despatch date: | 14.01.2015 |
Order nr.: | 8123456 | Order date: | 28.12.2014 |
Supplier Order Nr.: | 234001 | Supplier Order Date:: | 28.12.2015 |
Delivery Note Number: | 456001 | Del.Note Date: | 14.01.2015 |
Reference Invoice Number: | Reference Invoice Date: | ||
Recipt No.: | 567800012 | Receipt Date: | 14.01.2015 |
Contract Number: | SML 2015/10 |
Free text: | Obch.reg.:KOS Kopec odd. B, vloľka 63284 | ||
Přepravky nevracejte |
Total price excluding VAT: | 26460 | |||
Total VAT: | 3969 | |||
Price invoiced: | 30429 | |||
Payment on Account: | ||||
Rounding difference: | ||||
Number of items: | 2 | Remains to pay | 30429 |
VAT recapitulation | Rate % | Base | VAT | |
0 | 0 | 0 | ||
15 | 26460 | 3969 | ||
21 | 0 | 0 | ||
Consumer Tax: | 0 |
N. | Product GTIN | Product No. | Amount | MU | Vat % | Gross price | Net price | Total amount |
---|---|---|---|---|---|---|---|---|
Type of item | GLN del.place | Buyer's prod. No. | Number of units | Order nr. | Del.Note nr. | Disc. % | Discount | Delivery Date: |
Name |
1 | 18595226800071 | 52300071 | 100 | 15 | 175 | 170 | 17000 | |
Z | 10 | 5 | ||||||
Syreček STANDARD |
2 | 18595226800072 | 52300072 | 50 | 15 | 205 | 200 | 10000 | |
Z | 10 | 5 | ||||||
Syreček EXCLUSIVE |
N. | Product GTIN | Product No. | Amount | MU | Vat % | Gross price | Net price | Total amount |
---|---|---|---|---|---|---|---|---|
Name |
1 | 18595226800071 | 52300071 | 100 | 15 | 175 | 170 | 17000 | |
Syreček STANDARD |
2 | 18595226800072 | 52300072 | 50 | 15 | 205 | 200 | 10000 | |
Syreček EXCLUSIVE |